←Back to overview
Food hygiene · High Legh
Food hygiene ratings in High Legh
10 food businesses inspected. 10 (100%) hold the top 5-star rating.
Rating distribution
5
10
5 (very good)430 to 2Awaiting or exemptCentre of High Legh
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Abbey Leys Farm Shop | Retailers - other | WA16 6NS | 5 |
| Cheshire Farm Kitchen | Other catering premises | WA16 6NS | 5 |
| Groobarbs Wild Farm | Farmers/growers | WA16 0AA | 5 |
| High Legh Pre-School Nursery | Caring Premises | WA16 6LN | 5 |
| High Legh School | School/college/university | WA16 6NW | 5 |
| Primrose Hill Nurseries | Other catering premises | WA16 0SQ | 5 |
| The Bears Paw Inn | Pub/bar/nightclub | WA16 0RT | 5 |
| The Club At High Legh Park | Restaurant/Cafe/Canteen | WA16 0WA | 5 |
| The Topiary Coffee Shop | Other catering premises | WA16 0QW | 5 |
| Walrus Apiaries | Manufacturers/packers | WA16 6PJ | 5 |
Food Standards Agency food hygiene ratings. Open Government Licence.