←Back to overview
Businesses · High Legh
Businesses in High Legh
187 active companies registered locally, about 109 per 1,000 residents.
Active companies
187
Per 1,000 residents
109
New in 12 months
16
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 27 | 14% |
| Construction | 21 | 11% |
| Professional services | 20 | 11% |
| Retail & wholesale | 14 | 7% |
| Tech & media | 14 | 7% |
| Admin & support | 12 | 6% |
| Arts & leisure | 10 | 5% |
| Dormant companies | 10 | 5% |
| Manufacturing | 9 | 5% |
| Other services | 9 | 5% |
| Agriculture | 8 | 4% |
| Finance | 7 | 4% |
| Healthcare | 7 | 4% |
| Education | 6 | 3% |
| Hospitality | 5 | 3% |
| Households & property management | 3 | 2% |
| Utilities | 2 | 1% |
| Transport & storage | 2 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.