←Back to overview
Compare · High Legh
High Legh vs Higher Whitley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Legh Cheshire East | Higher Whitley Whitley parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | High Legh parish | Whitley parish |
| Population | 1,720 | 550 |
| Median property price | £550,000 | £762,500 |
| Sales (12 months) | 17 | 2 |
| Crime per 1,000 | 30 | 26 |
| Avg broadband (Mbps) | 165.5 | 161.8 |
| Full fibre (% of postcodes) | 86% | 80% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 187 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashley | Acton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers