←Back to overview
Compare · High Legh
High Legh vs Appley Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Legh Cheshire East | Appley Bridge Wrightington parish, Lancashire |
|---|---|---|
| Local figures cover | High Legh parish | Wrightington parish |
| Population | 1,720 | 2,890 |
| Median property price | £550,000 | £387,500 |
| Sales (12 months) | 17 | 40 |
| Crime per 1,000 | 30 | 34 |
| Avg broadband (Mbps) | 165.5 | 64.3 |
| Full fibre (% of postcodes) | 86% | 74% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 74% |
| Active businesses | 187 | 344 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ashley | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers